Emissions for audi a6 avant se vehicles



Please select a vehicle

Audi A6 Avant (SE & Sport) 2.7 V6 Turbo Quattro (250 bhp) (2002, 2.7L)
Audi A6 Avant (SE & Sport) 2.7 V6 Turbo Quattro Tiptronic (250 bhp) (2002, 2.7L)
Audi A6 Avant (Standard, SE & Sport) 1.9 TDI PD (130 bhp) (2002, 1.9L)
Audi A6 Avant (Standard, SE & Sport) 2.5 V6 TDI (155 bhp) (2002, 2.5L)
Audi A6 Avant (Standard, SE & Sport) 2.5 V6 TDI Multitronic (155 bhp) (2002, 2.5L)
Audi A6 Avant (SE & Sport) 2.5 V6 TDI Quattro (180 bhp) (2002, 2.5L)
Audi A6 Avant (SE & Sport) 2.5 V6 TDI Quattro Tiptronic (180 bhp) (2002, 2.5L)
Audi A6 Avant (Standard, SE & Sport) 2.0 (130 PS) (2003, 2.0L)
Audi A6 Avant (Standard, SE & Sport) 1.8T 20v (150 PS) (2003, 1.8L)
Audi A6 Avant (Standard, SE & Sport) 1.8T 20v Multitronic (150 PS) (2003, 1.8L)
Audi A6 Avant (Standard, SE & Sport) 1.8T 20v Quattro (150 PS) (2003, 1.8L)
Audi A6 Avant (Standard, SE & Sport) 2.0 (130 PS) up to December 2002 (2002, 2.0L)
Audi A6 Avant (Standard, SE & Sport) 2.0 Multitronic (130 PS) (2003, 2.0L)
Audi A6 Avant (Standard, SE & Sport) 2.4 V6 (170 PS) (2003, 2.4L)
Audi A6 Avant (Standard, SE & Sport) 2.4 V6 Multitronic (170 PS) (2003, 2.4L)
Audi A6 Avant (Standard, SE & Sport) 2.4 V6 Quattro (170 PS) (2003, 2.4L)
Audi A6 Avant (Standard, SE & Sport) 2.4 V6 Quattro Tiptronic (170 PS) (2003, 2.4L)
Audi A6 Avant (SE & Sport) 4.2 V8 Sport & Quattro (300 PS) (2003, 4.2L)
Audi A6 Avant (SE & Sport) 3.0 V6 Quattro (220 PS) (2003, 3.0L)
Audi A6 Avant (SE & Sport) 3.0 V6 Quattro Tiptronic (220 PS) (2003, 3.0L)
Audi A6 Avant (SE & Sport) 2.7 V6 Turbo Quattro (250 PS) (2003, 2.7L)
Audi A6 Avant (SE & Sport) 2.7 V6 Turbo Quattro Tiptronic (250 PS) (2003, 2.7L)
Audi A6 Avant (Standard, SE & Sport) 1.9 TDI PD (130 PS) (2003, 1.9L)
Audi A6 Avant (Standard, SE & Sport) 2.5 V6 TDI (155 PS) (2003, 2.5L)
Audi A6 Avant (Standard, SE & Sport) 2.5 V6 TDI Multitronic (155 PS) (2003, 2.5L)