Emissions for chrysler jeep jeep wrangler vehicles



Please select a vehicle

Chrysler Jeep Jeep Wrangler MY 2012 3.6 4.1 axle ratio 2 door (2012, 3.7L)
Chrysler Jeep Jeep Wrangler MY 2012 3.6 4.1 axle ratio 4 door (2012, 3.7L)
Chrysler Jeep Jeep Wrangler, MY2012 2.8 CRD 3.21 axle ratio 2 door (2012, 2.8L)
Chrysler Jeep Jeep Wrangler, MY2012 2.8 CRD 3.21 axle ratio 4 door (2012, 2.8L)
Chrysler Jeep Jeep Wrangler, MY2012 2.8 CRD 3.73 axle ratio 2 door (2012, 2.8L)
Chrysler Jeep Jeep Wrangler, MY2012 2.8 CRD 3.73 axle ratio 4 door (2012, 2.8L)
Chrysler Jeep Jeep Wrangler, MY2012 3.6 3.73 axle ratio 2 door (2012, 3.7L)
Chrysler Jeep Jeep Wrangler, MY2012 3.6 3.73 axle ratio 4 door (2012, 3.7L)
Chrysler Jeep Jeep Wrangler, MY2012 3.6 4.1 axle ratio 2 door (2012, 3.7L)
Chrysler Jeep Jeep Wrangler, MY2012 3.6 4.1 axle ratio 4 door (2012, 3.7L)
Chrysler Jeep Jeep Wrangler, MY2013 2.8 3.21 axle ratio 2 door (2013, 2.8L)
Chrysler Jeep Jeep Wrangler, MY2013 2.8 3.21 axle ratio 4 door (2013, 2.8L)
Chrysler Jeep Jeep Wrangler, MY2013 2.8 3.73 axle ratio 2 door (2013, 2.8L)
Chrysler Jeep Jeep Wrangler, MY2013 2.8 3.73 axle ratio 4 door (2013, 2.8L)
Chrysler Jeep Jeep Wrangler, MY2013 3.6 3.73 axle ratio 2 door (2013, 3.7L)
Chrysler Jeep Jeep Wrangler, MY2013 3.6 3.73 axle ratio 4 door (2013, 3.7L)
Chrysler Jeep Jeep Wrangler, MY2013 3.6 4.10 axle ratio 2 door (2013, 3.7L)
Chrysler Jeep Jeep Wrangler, MY2013 3.6 4.10 axle ratio 4 door (2013, 3.7L)
Chrysler Jeep Jeep Wrangler , MY 2014 2.8 CRD lwb 3.73 axle ratio (2014, 2.8L)
Chrysler Jeep Jeep Wrangler , MY 2014 3.6 lwb 3.73 axle ratio (2014, 3.7L)
Chrysler Jeep Jeep Wrangler , MY 2014 3.6 lwb 4.10 axle ratio (2014, 3.7L)
Chrysler Jeep Jeep Wrangler , MY 2014 3.6 swb 3.73 axle ratio (2014, 3.7L)
Chrysler Jeep Jeep Wrangler , MY 2014 3.6 swb 4.10 axle ratio (2014, 3.7L)
Chrysler Jeep Jeep Wrangler, MY 2013 2.8 3.73 axle ratio 4 door (2013, 2.8L)
Chrysler Jeep Jeep Wrangler , MY 2014 2.8 CRD swb 3.21 axle ratio (2014, 2.8L)