Emissions for ford focus vehicles



Please select a vehicle

Ford Focus 1.6i 16V 3/4/5 Door Saloon/Estate (15 inch tyre) (2000, 1.6L)
Ford Focus 1.8i 16V 4 Door Saloon (14 inch tyre) (2000, 1.8L)
Ford Focus 1.4i 16V 3/5 Door Saloon (14 inch tyre) (2000, 1.4L)
Ford Focus 1.8i 16V Estate (14 inch tyre) (2000, 1.8L)
Ford Focus 1.8 TCi Diesel 4 Door Saloon (15 inch tyre) (2000, 1.8L)
Ford Focus 1.8i 16V 3/5 Door Saloon (15 inch tyre) (2000, 1.8L)
Ford Focus 1.6i 16V 3/4/5 Door Saloon (15 inch tyre) (2000, 1.6L)
Ford Focus 1.6i 16V 4/5 Door Saloon/Estate (14 inch tyre) (2000, 1.6L)
Ford Focus 2.0i 16V 3 Door Saloon (16 inch tyre) (2000, 2.0L)
Ford Focus 2.0i 16V 5 Door Saloon (15 inch tyre) (2000, 2.0L)
Ford Focus 1.8 TCi Diesel 5 Door Saloon/Estate (14 inch tyre) (2000, 1.8L)
Ford Focus 2.0i 16V Estate (16 inch tyre) (2000, 2.0L)
Ford Focus 1.4i 16V 3 Door Saloon (15 inch tyre) (2000, 1.4L)
Ford Focus 1.8i 16V Estate (15 inch tyre) (2000, 1.8L)
Ford Focus 1.8 TCi Diesel 5 Door Saloon (15 inch tyre) (2000, 1.8L)
Ford Focus 1.8i 16V 5 Door Saloon (14 inch tyre) (2000, 1.8L)
Ford Focus 1.6i 16V 4 Door Saloon (14 inch tyre) (2000, 1.6L)
Ford Focus 2.0i 16V 5 Door Saloon/Estate (16 inch tyre) (2000, 2.0L)
Ford Focus 1.6i 16V 5 Door Saloon (14 inch tyre) (2000, 1.6L)
Ford Focus 1.8i 16V 4 Door Saloon (15 inch tyre) (2000, 1.8L)
Ford Focus 1.6i 16V Estate (14 inch tyre) (2000, 1.6L)
Ford Focus 1.6i 16V Estate (15 inch tyre) (2000, 1.6L)
Ford Focus 1.8 TCi Diesel 5 Door Saloon/Estate (15 inch tyre) (2000, 1.8L)
Ford Focus 2.0i 16V 4 Door Saloon/Estate (15 inch tyre) (2000, 2.0L)
Ford Focus 1.8 TCi Diesel 4 Door Saloon (14 inch tyre) (2000, 1.8L)