Emissions for volkswagen golf hatchback (3 door) vehicles



Please select a vehicle

Volkswagen Golf Hatchback (3 Door) 1.9 TDI PD (130 bhp) (2001, 1.9L)
Volkswagen Golf Hatchback (3 Door) 1.9 TDI (110 bhp) (2001, 1.9L)
Volkswagen Golf Hatchback (3 Door) V6 4MOTION (204 bhp) (2001, 2.8L)
Volkswagen Golf Hatchback (3 Door) V5 (170 bhp) (2001, 2.4L)
Volkswagen Golf Hatchback (3 Door) 1.9 TDI PD (115 bhp) (2001, 1.9L)
Volkswagen Golf Hatchback (3 Door) 1.8T (150 bhp) (2001, 1.8L)
Volkswagen Golf Hatchback (3 Door) 2.0 (115 bhp) (2001, 2.0L)
Volkswagen Golf Hatchback (3 Door) 1.4 (75 bhp) (2001, 1.4L)
Volkswagen Golf Hatchback (3 Door) 1.9 TDI PD (130 bhp) (2002, 1.9L)
Volkswagen Golf Hatchback (3 Door) 1.9 TDI PD (150 bhp) (2002, 1.9L)
Volkswagen Golf Hatchback (3 Door) V6 4MOTION (204 bhp) (2002, 2.8L)
Volkswagen Golf Hatchback (3 Door) V5 (170 bhp) (2002, 2.4L)
Volkswagen Golf Hatchback (3 Door) 1.8T GTI (150 bhp) (2002, 1.8L)
Volkswagen Golf Hatchback (3 Door) 2.0 (115 bhp) (2002, 2.0L)
Volkswagen Golf Hatchback (3 Door) 1.4 (75 bhp) (2002, 1.4L)
Volkswagen Golf Hatchback (3 Door) V6 4MOTION (204 PS) (2003, 2.8L)
Volkswagen Golf Hatchback (3 Door) 1.9 TDI PD (130 PS) (2003, 1.9L)
Volkswagen Golf Hatchback (3 Door) 1.9 TDI PD (150 PS) (2003, 1.9L)
Volkswagen Golf Hatchback (3 Door) 1.9 TDI PD (130 PS) Tiptronic (2003, 1.9L)
Volkswagen Golf Hatchback (3 Door) 1.8T GTI (150 PS) (2003, 1.8L)
Volkswagen Golf Hatchback (3 Door) 2.0 (115 PS) (2003, 2.0L)
Volkswagen Golf Hatchback (3 Door) 1.4 (75 PS) (2003, 1.4L)
Volkswagen Golf Hatchback (3 Door) V5 (170 PS) (2003, 2.4L)
Volkswagen Golf Hatchback (3 Door) 3.2 V6 (240 PS) (2003, 3.2L)
Volkswagen Golf Hatchback (3 Door) 1.8T (180 PS) (2003, 1.8L)